Pioneers in the industry, we offer portable diffuse flux meter, digital flux meter, digital pen type vibration meter, digital gauss and tesla meter, magnetic field indicator and digital gauss meter from India.
₹ 22000 / Piece Get Latest Price
| Type | Table top |
| Flux range | 0-2000 mWb |
| Resolution | 1 µWb |
| Accuracy | ±0.5% |
| Display type | LED |
| Interface | RS232 |
| Power supply | 230V AC |
| Mounting type | Benchtop |
| Polarity display | Yes |
Minimum order quantity: 1 Piece
| Measuring Range | 105 Kilo Maxwell |
| Resolution | 1 Lux |
| Model Name/Number | FM 201 |
| Brand | Lab Magnet |
| Display | 3.5 Digit L.E.D. Panel Meter |
| Accuracy | +0.5% |
| Usage/Application | To Measure The Magnetic Fields |
| Output Resistance | 1 Kilo Ohms |
| Input Resistance | 100 x Scale Factor Ohms |
| Input Power | 240 V, 50 Hz, 50 VA |
| Body Material | ABS Plastic |
₹ 21000 / Piece Get Latest Price
| Type | Digital |
| Flux range | 0-2000 mWb |
| Resolution | 1 µWb |
| Accuracy | ±0.5% |
| Display type | LCD |
| Interface | RS232 |
| Power supply | 230V AC |
| Mounting type | Benchtop |
| Polarity display | Yes |
Minimum order quantity: 1 Piece
| Resolution | 0.1 Lux |
| Model Name/Number | fm110 |
| Brand | lab magnet |
| Display | 3.5 |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 10000 / Piece Get Latest Price
| Measurement parameter | Velocity |
| Velocity range | 0-200 mm/s |
| Max frequency | 10 kHz |
| Acceleration range | 0-200 m/s² |
| Display type | LCD |
| Output interface | USB |
| Probe type | Piezo probe |
| Data logging | USB logging |
| Power source | AAA battery |
Minimum order quantity: 1 Piece
| Usage/Application | Industrial |
| Material | Plastic |
| Brand | HTC |
| Brand Model | PVB-805 |
| Shape | Rectangle |
| Display | Digital |
| Availability | In Stock |
₹ 11500 / Piece Get Latest Price
| Measurement Range | 0 to 2000 mT |
| Axis | Single Axis |
| Probe Type | manual |
| Accuracy | +-0.5 % |
| Power Source | Battery |
| Mounting | Handheld |
| Usage | Magnet Testing |
| Brand | Meco |
| Data Output | RS232 |
Minimum order quantity: 1 Piece
| Model Name/Number | TH-527 Tesla Meter |
| Brand | HTC |
| Measurement Range | 200mT To 2000mT |
| Usage/Application | HTC |
| Color | Gray Nd green |
| Dimension | 160mm X 80mm X 32mm |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 11500 / Piece Get Latest Price
| Mounting | Top Mounted |
| Connection Size | 40 mm |
| Centre Distance | 500 mm |
| Body Material | PVC |
| Float Material | SS304 |
| Design Pressure | 16 bar |
| Service Type | Liquid |
| Indicator Type | Roller Type |
| Switch Option | No Switch |
| Scale Unit | mm |
Minimum order quantity: 1 Piece
| Type | Analog |
| Measurement Range | -10 TO +10 |
| Brand | Magnaflux |
| Model Name/Number | 2480F |
| Color | Black |
| Object To Detect | To detect Magent |
| Range | -10-0+10 |
| Instruments | Gauss Meter |
| Availability | In Stock |
₹ 24500 / Piece Get Latest Price
| Measurement Range | 0 to 1999 G |
| Axis | 2 Axis |
| Probe Type | Transverse |
| Accuracy | +-1 % |
| Power Source | Battery |
| Mounting | Handheld |
| Usage | Magnet Testing |
| Brand | Lutron |
| Data Output | USB |
Minimum order quantity: 1 Piece
| Model Name/Number | PPPLD20 B |
| Brand | Permag Products |
| Measurement Range | 19.99 Kilo Gauss |
| Power Source | Battery |
| Display Type | Digital |
| Power | 4 AA Batteries |
| Availability | In Stock |
Description:
Magnetic Gauss Meter measure magnetic flux density. The vast majority of Gauss meters use a Hall probe to measure magnetic flux density. The probe is placed in the desired measuring location and the Gauss meter measures the flux density at that point. Gauss meters are also excellent at determining local point effects as they have a very small detection area on the probe.
Application:
Used to measure the strength and direction of a magnetic field.
Features:
It offer a static measurement.
Screen provides a reading of how strong the magnetic field is.
Fully capable of measuring dynamic fields
Easy to operate and handle.
₹ 33500 / Piece Get Latest Price
| Measurement Range | 0 to 20 kG |
| Display Type | Digital + Analog |
| Axis | 3 Axis |
| Probe Type | Transverse |
| Accuracy | +-1 % |
| Power Source | Battery |
| Mounting | Bench Top |
| Usage | Magnet Testing |
| Brand | Lutron |
Minimum order quantity: 1 Piece
₹ 7950 / Piece Get Latest Price
| Measurement Range | 0 to 1999 G |
| Display Type | Analog |
| Axis | Single Axis |
| Probe Type | Transverse |
| Accuracy | +-1 % |
| Power Source | analog |
| Mounting | Handheld |
| Usage | Magnet Testing |
| Brand | Meco |
Minimum order quantity: 1 Piece
| Measurement Range | ( 10-50) gauss |
| Unit Of Measurement | Gauss |
| Indication Accuracy | 1% full scale |
| Type | Analog |
| Features | High quality |
| Diameter | 65 mm |
| Availability | In Stock |
Mrs. Vanaja (Marketing Sales Coordinator)
Test Instrumentation
1 ST Floor, Door No 150, Kamarajar Road, Varatharajapuram , Singanallur
Coimbatore - 641005, Tamil Nadu, India