Leading of digital wheat and grains vernier scale from Coimbatore.
₹ 3950 / Piece Get Latest Price
| Moisture Range | 5–40% |
| Measuring Range | 0-150 mm |
| Sample Type | Ground Grain |
| Resolution | 0.01 mm |
| Grain Applications | Paddy, Wheat, Barley, Oil Seeds, Pulses, Maize |
| Accuracy | ±0.02 mm |
| Vernier Reading | 0.1 mm |
| Operation Type | Portable |
| Material | Carbon Steel |
| IP Rating | IP65 |
| Moisture Resolution | 0.1% |
| Scale Graduation | Inch |
| Data Output | None |
| Power Source | Battery |
| Jaw Type | Standard |
| Display Type | Backlit LCD |
| Surface Finish | Plain |
| Calibration Type | Multi Product |
| Lock Type | Screw Lock |
| Origin | India |
| Packaging | Plastic Case |
Minimum order quantity: 1 Piece
|
Range |
0 to 12.7 mm |
|
Accuracy |
0.01 mm |
|
Dimensions |
145 mm x 75 mm (LxB) (approx) |
|
Weight |
304 gm (Approx) |
|
Power |
Cell operated. |
Mrs. Vanaja (Marketing Sales Coordinator)
Test Instrumentation
1 ST Floor, Door No 150, Kamarajar Road, Varatharajapuram , Singanallur
Coimbatore - 641005, Tamil Nadu, India