We are a leading of portable ph orp meter, portable biogas analyzer, analog oscilloscope 30 mhz, digital lcr meter and pen type tds meter from Coimbatore, India.
₹ 15200 / Piece Get Latest Price
| ORP Range | -1000 to 1000 mV |
| Meter Type | Portable |
| Accuracy | ±1 mV |
| Calibration Points | 2 point |
| Temperature Comp | Manual |
| Display Type | LCD |
| Power Source | Battery |
| Brand | Hanna |
| Usage | Swimming Pool, Aquaculture, Drinking Water |
Minimum order quantity: 1 Piece
₹ 199500 / Piece Get Latest Price
| Machine Type | Automatic |
| Mounting Type | Portable |
| Brand | Monsol |
| Power Supply | Battery |
| Accuracy | ±1% % |
| Measuring Range | 0-50 % |
| Calibration | Automatic |
| Resolution | 1 ppm |
| Response Time | 5 sec |
| Gas Type | Biogas |
Minimum order quantity: 1 Piece
| Power Supply | Lithium Rechargeable Battary |
| Usage/Application | Industrial Use,Laboratory Use, Etc |
| Brand | Applied Techno Systems |
| Color | Off White |
| Display Type | 128 x 64 Graphics |
| Response Time | <5 Second |
| Weight | 1.5 Kg |
| Temperature | -40 Deg C to 55 Deg c |
| Sensor Life | 3-4 Years |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 18500 / Piece Get Latest Price
| Bandwidth | 30 MHz |
| Channels | 2 Channel |
| Vertical Sensitivity | 5 mV/div |
| Time Base | 0.1 µs/div |
| Display Type | CRT |
| Input Voltage Range | ±20 V |
| Trigger Mode | Normal, Auto |
| Power Supply | 230 V AC |
| Form Factor | Bench Top |
Minimum order quantity: 1 Piece
| Usage/Application | Research |
| Channels | Dual |
| Bandwidth | 30 Mhz |
| Model Name/Number | Mextech 20 MHZ Analogue Oscilloscope OS-5030 |
| Application | Industrial Use |
| Usage | Laboratory |
| Brand | Mextech |
| Power | 220V AC |
| Data Logging Frequency Counter | 1 mV input sensitivity |
| Maximum Input Voltage | 1 M Ohm input impedance |
₹ 9500 / Piece Get Latest Price
| Power Source | 9V Battery |
| Form Factor | Handheld |
| Display Type | LCD |
| Test Frequency | 100 Hz |
| Display Digits | 4 digit |
| Brand | metravi |
| Accuracy | ±1.0% |
| Measurement Signal Level | 1 mV |
| Frequency Range | 20-10000 Hz |
| Inductance Range | 0.2-200 mH |
Minimum order quantity: 1 Piece
| Usage/Application | Industrial |
| Brand | METRAVI |
| Color | BLUE |
| Material | LCR METER |
| I Deal In | New Only |
| Frequency Range | 100 kHz |
| Availability | In Stock |
₹ 1100 / Piece Get Latest Price
| Meter Type | |
| Measurement range | 0-9999 ppm |
| pH Range | 0 to 14 pH |
| TDS resolution | 10 ppm |
| Accuracy | ±0.02 pH |
| Calibration Points | 2 point |
| Temperature Comp | Manual |
| Automatic Temperature Compensation | Yes |
| Auto temp comp | Yes |
| Display Type | LCD |
| Power Source | Battery |
| Body color | Blue |
| Brand | Aquasol |
| Usage | Industrial, Water Testing, Laboratory |
| Carry case | Yes |
| Data Logging | No |
Minimum order quantity: 1 Piece
| Model Name/Number | AMPEC |
| Brand | Aquasol |
| Measure Range | 9990 ppm (mg/L) |
| Usage/Application | Laboratory |
| Accuracy | 2% FS |
| Resolution | 10 PPM |
| Batteries | 3V x 2 Lithium Batteries LR44 |
| Temperature Range | 80 Degree C |
| Weight | 55 gm |
| Availability | In Stock |
Mrs. Vanaja (Marketing Sales Coordinator)
Test Instrumentation
1 ST Floor, Door No 150, Kamarajar Road, Varatharajapuram , Singanallur
Coimbatore - 641005, Tamil Nadu, India