Our range of products include laboratory centrifuge machine, digital bomb calorimeter, laboratory autoclave & sterilizers, laboratory water bath, haemocytometer with micropipettes and laboratory bod incubator.
₹ 3950 / Piece Get Latest Price
| Max Speed | 4000 rpm |
| Max Volume | 15 ml |
| Rotor Type | Angle Rotor |
| Refrigeration | Refrigerated |
| Speed Control | Analog |
| Application | Lab Use, Clinical, Research, Industrial |
| Display Type | Analog Dial |
| Timer Range | 0-30 min |
| Brand | Labtech |
Minimum order quantity: 1 Piece
| Max Speed | 4000 rpm |
| Material | ABS |
| Max RCF | 2000 g |
| Rotor Type | Angle Rotor |
| Is It Portable | Portable |
| Size/Dimension | 8 x 15 ml |
| Speed | 3500 |
| Type | Doctor |
| Model Name/Number | VLC-08 |
| Capacity | 15 ml |
| Brand | VLT |
| Voltage | 100 |
| Usage/Application | Doctor |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 158000 / Piece Get Latest Price
| Type | Automated |
| Measurement Range | 0-6000 cal/g |
| Bomb Material | Stainless Steel |
| Temperature Accuracy | ±0.001 °C |
| Resolution | 0.0001 °C |
| Power Supply | 230 V AC |
| Calorimeter Type | Microprocessor |
| Water Jacket | Circulating |
| Display | Digital |
| Interface | RS232 |
Minimum order quantity: 1 Piece
| Usage/Application | lab |
| Capacity | calorific value of coal and briquette |
| Features | calorific value of coal |
| Automation Type | Automatic |
| Color | Grey |
| Brand | Athena |
| Material | Mild Steel |
| Bomb Wash | Manual |
| Range | 1000 - 12000 cal/gm |
| Availability | In Stock |
₹ 45000 / Piece Get Latest Price
| Chamber Volume | 100 L |
| Capacity (in Litre) | 150 L |
| Mount Type | Horizontal |
| Orientation | Vertical |
| Automation Grade | Fully Automatic |
| Automation Level | Fully Automatic |
| Chamber Material | Stainless Steel 304 |
| Shape | Cylindrical |
| Control Type | Microprocessor |
| Door Type | Single Door |
| Power Consumption | 18 KW |
| Features | Vacuum Breaker, Door Safety Lock, Pressure Control, Digital Timer, Automatic Purging, Radial Lock |
Minimum order quantity: 1 Piece
| Dimension | 300x330 mm |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Usage | Laboratory |
| Availability | In Stock |
₹ 10500 / Piece Get Latest Price
| Bath Type | Water Bath |
| Shape | Square |
| Number Of Holes | 6 hole |
| Construction Type | Double Walled |
| Circulation Type | Shaking |
| Cooling System | Water Cooled |
| Brand | Thermo Fisher |
| Capacity | 4 L |
| Control Type | Digital Control |
| Temperature Range | 5-99 degree c |
| Voltage | 230 v |
| Material | Stainless Steel |
| Bath Medium | Water |
Minimum order quantity: 1 Piece
| Voltage | 220 V |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Power | 1000 Watt |
| Phase | Single |
| Ambient Temperature | 95 Degree Celsius |
| Hole Diameter | 2 inch |
| Shape | Rectangular |
| Color | Silver |
| Speed Range | 150 rpm |
| Power Source | Electric |
| Frequency | 50 Hz |
| Controller | Microprocessor |
| Availability | In Stock |
₹ 950 / Piece Get Latest Price
| Number Of Chambers | Double |
| Hemocytometer Type | Neubauer |
| Depth | 0.4 mm |
| Brand | Herbomed |
| Material | Glass |
| Certification | CE Certified |
| Color | Transparent |
| Usage/Application | Research |
| Length | 5-8 inch |
| Weight | 50 g |
Minimum order quantity: 1 Piece
₹ 76500 / Piece Get Latest Price
| Display Type | LCD |
| Cooling System | Refrigerated |
| Door Type | Double Door |
| Air Circulation | Forced Air |
| Control Type | PID |
| Automation Grade | Microprocessor Controlled |
| Controller | Microprocessor |
| Chamber Volume | 90 L |
| Brand | Metrex |
| Temperature Range | 5-50 degree c |
| Incubator Type | BOD |
Minimum order quantity: 1 Piece
| Display Type | Digital |
| Cooling System | Refrigerated |
| Door Type | Double Door |
| Air Circulation | Forced Air |
| Automation Grade | Automatic |
| Controller | Microprocessor |
| Internal Dimensions | 20x20x22 inch |
| Color | White |
| Number Of Shelves | 2 Shelves |
| Chamber Volume | 171 L |
| Brand | CareLab |
| Voltage | 220V |
| Accuracy | 1 |
| Incubator Type | BOD |
| Warranty | 1 Years |
| No. Of Samples | 250x9 |
| Weight | 90Kg |
| Temperature Range | 5 to 75 degree celsius |
| Availability | In Stock |
"CareLab" An orbital shaker incubator combines a temperature-controlled environment with a motorized platform that moves samples in a smooth, circular (orbital) motion, mimicking natural cell movement to ensure uniform mixing, aeration, and nutrient distribution for growing microorganisms and cells, balancing optimal conditions for growth with consistent agitation. This principle allows for controlled cell cultivation, enhancing oxygen supply and nutrient dispersion for metabolism and growth in biological research.
Mrs. Vanaja (Marketing Sales Coordinator)
Test Instrumentation
1 ST Floor, Door No 150, Kamarajar Road, Varatharajapuram , Singanallur
Coimbatore - 641005, Tamil Nadu, India