Prominent & Leading from Coimbatore, we offer digital multiparameter meter and lovibond tintometer model f.
₹ 39500 / Piece Get Latest Price
| Mounting Type | Portable |
| Display Type | LCD |
| Meter Type | Frequency Meter |
| Phase | Three Phase |
| Power Source | DC |
| Voltage | 240 V |
| Accuracy | ±2 % |
| Operating Temperature | 0-50 °C |
| Current | 5 A |
Minimum order quantity: 1 Piece
| PH Range | -2.000 to 16.000pH |
| PH Accuracy | 0.002pH |
| MV/ORP Range | 0 to 1999.9mV |
| Conductivity Range | 0 to 1999µS |
| Temperature Range | 0.0 to 100.0°C |
| Weight | 1.75 kg |
| Power | DC 9V |
| Features | Multiparameter readings, Accurate measurements, Easy calibration, Data logging, USB connectivity, Wide range, Durable design |
Key Features
We have gained expertise in delivering a wide range of Multiparameter to our consumers with the following features:₹ 421000 / Piece Get Latest Price
| Model | MD 2000 |
| Measurement Range | 0-10 mg/L |
| Display Type | LCD |
| Parameter | Ammonia, Nitrite, Turbidity, Multi Parameter, Chlorine, COD, Free Chlorine, Nitrate, Total Chlorine, pH |
| Power Source | Battery |
| Data Interface | RS232 |
| Brand | Lovibond |
| Application | Water Testing |
| Protection Class | IP67 |
| Country Of Origin | India |
Minimum order quantity: 1 Piece
| Measurement Range | 0-500 Hazen |
| MOQ | 1 |
| Condition | New |
| Location | Pan India |
| Country Of Origin | Made in India |
| Availability | In Stock |
Mrs. Vanaja (Marketing Sales Coordinator)
Test Instrumentation
1 ST Floor, Door No 150, Kamarajar Road, Varatharajapuram , Singanallur
Coimbatore - 641005, Tamil Nadu, India