of a wide range of products which include analogue thermo hygrometer, mcfarland densitometer, aneroid barometer, precision portable hygrometer and young modulus apparatus.
₹ 1400 / Piece Get Latest Price
| Temp Range | -10 to 50 °C |
| RH Range | 10 to 90 %RH |
| Mount Type | Wall Mount |
| Display Type | Analog |
| Power Source | Battery |
| Application | Clean Room, Home Use, HVAC, Cold Storage, Laboratory, Industrial |
| Temp Accuracy | ±0.5 °C |
| RH Accuracy | ±3 %RH |
| Brand | Testo |
Minimum order quantity: 1 Piece
| Temperature Range | -40 to 50 Degree Celsius |
| Humidity | 0 to 100% |
| Diameter | 12 Inch |
| Case Material | Plastic |
| Availability | In Stock |
₹ 79500 / Piece Get Latest Price
| Densitometer Type | Bench Top |
| Measurement Type | Transmission & reflection |
| Measurement Range | 0–5 D |
| Application | Coating, Printing, Photography |
| Density Range | 0–4.0 D |
| Display Type | Digital |
| Power Source | Mains |
| Resolution | 0.01 D |
| Light Source | LED |
| Country of Origin | India |
Minimum order quantity: 1 Piece
| Densitometer Type | Portable |
| Material | ABS |
| Brand | Grant Instruments |
| Sample Volume | >2 |
| Power supply | 100-240 V |
| Standard deviation | 3.00 McF units: +- 0.1 McF |
| Availability | In Stock |
| Material | ABS |
| Brand | Grant Instruments |
| Sample Volume | >2 |
| Type | DEN-1B |
| Measurement range | 0.5 to 4.0 McFarland units (DEN-1), 0.00 to >7.5 McFarland units (DEN-1B) |
| Measurement time | 1 Second |
| Standard deviation | 3.00 McF units: +- 0.1 McF |
| Power supply | 100-240 V |
| Minimum Order Quantity | 1 Piece |
₹ 12500 / Piece Get Latest Price
| Barometer Type | Wall Mount |
| Pressure Range | 950–1050 hPa |
| Dial Size | 150 mm |
| Accuracy | ±0.5 hPa |
| Case Material | Brass |
| Mounting Type | Wall Mounted |
| Scale Graduation | 0.5 hPa |
| Additional Scale | mmHg |
| Finish | Antique |
Minimum order quantity: 1 Piece
| Brand | Fischer brand German make |
| Material | Brass |
| Accuracy | +-0.7 hPa (Best accuracy) |
| Atmospheric Pressure | 870-1070 hPa (Standard Range) |
| Color | Chrome / Brass |
| Measuring Range | 870-1070 hPa |
| Diameter | 130 mm Dial |
| Feature | High Precision |
| Type | Analog |
| Availability | In Stock |
₹ 25500 / Piece Get Latest Price
| Hygrometer Type | Digital |
| Temp Range | 0 to 50 °C |
| Data Logging | Yes |
| Humidity Range | 0–100 %RH |
| RH Range | 0 to 100 %RH |
| Connectivity | RS485 |
| Mount Type | Handheld |
| Display Type | TFT Display with touch screen |
| Accuracy | ±2 %RH |
| Brand | Precision |
| Temperature Range | 0-100 °C |
| Power Source | Battery |
| Application | Laboratory, Cold Storage |
| Mounting Type | Handheld |
| Humidity Accuracy | ±1 % RH |
| Voltage | 9 V |
| Additional Parameters | Temperature |
| Operating Temperature | -10 - 60 °C |
| Clock Function | No |
Minimum order quantity: 1 Piece
₹ 2950 / Piece Get Latest Price
| Method Type | Wire Method |
| Usage Level | College Lab |
| Frame Material | Mild Steel |
| Measurement Type | Dial Gauge |
| Specimen Material | Brass |
| Load Range | Up To 1 kg |
| Scale Resolution | 0.001 cm |
| Mounting | Bench Mounted |
| Accessories Included | Instruction Manual |
Minimum order quantity: 1 Piece
| Material | Iron, Brass |
| Usage/Application | Study |
| Packaging Type | Box |
| Type Of Instruments | SEARLE'S APPARATUS |
| Country of Origin | Made in India |
| Availability | In Stock |
· The Young's Modulus of Wires Apparatus provides all of the necessary tools to study the concept of the measure of the stiffness of a material (Young's Modulus).
· It provides the tools to study the stress and strain on a material in a visually and kinesthetically effective manner.
Available in:
Mrs. Vanaja (Marketing Sales Coordinator)
Test Instrumentation
1 ST Floor, Door No 150, Kamarajar Road, Varatharajapuram , Singanallur
Coimbatore - 641005, Tamil Nadu, India