Our product range includes a wide range of bench top lcr meter, surface resistivity meter with probe and esd surface resistivity meter with probe.
₹ 72500 / Piece Get Latest Price
| Type | Digital Benchtop |
| Form Factor | Benchtop |
| Test Frequency | 100 hz |
| Ranging Mode | Manual |
| Brand | Hioki |
| Power Source | DC Adapter |
| Voltage | 100 v ac |
| Basic Accuracy | 0.05 % |
| Measurement Signal Level | 500 mv |
| Frequency Range | 100-100000 hz |
Minimum order quantity: 1 Piece
| Model Name/Number | TH2838 |
| Brand | Techmize |
| Power Source | High Power |
| Dimension | (mm): 400(W) x 132(H) x425(D) |
| Voltage | up to 20Vrms |
| Display update rate | 7-inch (diagonal)TFT LCD display |
| Availability | In Stock |
₹ 11000 / Piece Get Latest Price
| Measurement Range | 10³–10¹² Ω |
| Application | ESD Mat |
| Probe Type | Wand Probe |
| Meter Type | Handheld |
| Display Type | Analog |
| Standard | IEC 61340 |
| Power Source | 9 V Battery |
| IP Rating | IP20 |
Minimum order quantity: 1 Piece
| Test Voltage | 100 V |
| Usage/Application | Industrial |
| Weight | .500gram |
| Measuring Frequency | 100V |
| Display | LED |
| Model Name/Number | Z203 |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 8500 / Piece Get Latest Price
| Measurement Range | 10³–10¹² Ω |
| Application | ESD Mat |
| Probe Type | Wand Probe |
| Meter Type | Handheld |
| Display Type | Analog |
| Standard | IEC 61340 |
| Power Source | 9 V Battery |
| IP Rating | IP20 |
Minimum order quantity: 3 Piece
Mrs. Vanaja (Marketing Sales Coordinator)
Test Instrumentation
1 ST Floor, Door No 150, Kamarajar Road, Varatharajapuram , Singanallur
Coimbatore - 641005, Tamil Nadu, India