Prominent & Leading from Coimbatore, we offer sokkia im 65 total station, leica auto level instrument, auto level for survey lab, digital auto level, auto level survey r a l and south total station for road survey.
₹ 295000 / Piece Get Latest Price
| Model | IM 65 |
| Angle Accuracy | 5″ |
| Prism Range | 2000 m |
| Distance Accuracy | ±2 mm+2 ppm |
| Laser Type | Red Laser |
| Data Storage | SD Card |
| Communication | Bluetooth |
| Battery Type | Ni-MH |
| Protection Class | IP55 |
Minimum order quantity: 1 Piece
₹ 21500 / Piece Get Latest Price
| Magnification | 24X |
| Accuracy per km | 2.0 mm |
| Compensator range | ±15 arc min |
| Objective aperture | 36 mm |
| Shortest focus | 2.0 m |
| Dust water rating | IP55 |
| Includes tripod | Yes |
| Includes staff | Yes |
| Staff length | 4 m |
Minimum order quantity: 1 Piece
₹ 14950 / Piece Get Latest Price
| Magnification | 24X |
| Accuracy per km | 1.5 mm |
| Compensator range | ±15 arc min |
| Objective aperture | 32 mm |
| Shortest focus | 1.5 m |
| Dust water rating | IP55 |
| Includes tripod | Yes |
| Includes staff | Yes |
| Staff length | 5 m |
Minimum order quantity: 1 Piece
| Model | DSC 240A |
| Telescope | |
| Length | 215mm |
| Magnification | 24x |
| Objective aperture | 32mm |
| Resolving power | 4″ |
| Field of View (at 100m/328ft.) |
1°25′ (2.5m / 8.2ft.) |
| Minimum focus | 0.2m from end of telescope 0.3m from instrument center |
| Image | Erect |
| Reticle pattern | Cross line |
| Stadia constant | 0 |
| Stadia ratio | 100 |
| Focusing knob | 1-speed |
| Sighting aid | Gun sight |
| Lens hood | – |
| Accuracy (standard deviation for 1km double run leveling) | |
| Without micrometer | 2.0mm (0.08in.) |
| With micrometer | – |
| Compensator | |
| Type | Pendulum compensator with Air damping system |
| Setting accuracy | 0.5″ |
| Working range | ±15′ |
| Circular level | |
| Sensitivity | 10′ / 2mm |
| Mirror | Plane mirror |
| Horizontal circle | |
| Diameter | 103mm |
| Graduations | 1° / 1gon |
| General | |
| Horizontal motion drive | Clampless, endless, double-sided knobs |
| Water resistance | IPX6 (EC 60529:2001) |
| Operating temperature | -20 to +50°C (-4 to +122°F) |
| Width | 130mm |
| Length | 215mm |
| Height | 135mm |
| Weight | 1.7kg |
₹ 145000 / Piece Get Latest Price
| Magnification | 32X |
| Accuracy per km | 1.5 mm |
| Compensator range | ±12 arc min |
| Objective aperture | 32 mm |
| Shortest focus | 1.5 m |
| Dust water rating | IP55 |
| Includes tripod | Yes |
| Includes staff | Yes |
| Staff length | 5 m |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Magnification | 24X |
| Accuracy per km | 1.5 mm |
| Compensator range | ±15 arc min |
| Objective aperture | 40 mm |
| Shortest focus | 1.5 m |
| Dust water rating | IP55 |
| Includes tripod | Yes |
| Includes staff | Yes |
| Staff length | 4 m |
Minimum order quantity: 1 Piece
Technical Specification:-
Accessories:-
₹ 225000 / Piece Get Latest Price
| Model | NTS-312R |
| Angle Accuracy | 5″ |
| Prism Range | 5000 m |
| Reflectorless Range | 1000 m |
| Distance Accuracy | ±3 mm+2 ppm |
| Data Storage | SD Card |
| Communication | Bluetooth |
| Battery Type | Li-ion |
| Protection Class | IP55 |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Model | TS03 |
| Angle Accuracy | 5″ |
| Prism Range | 5000 m |
| Reflectorless Range | 1000 m |
| Distance Accuracy | ±3 mm+2 ppm |
| Data Storage | SD Card |
| Communication | USB, Bluetooth, RS-232 |
| Battery Type | GEB211 |
| Minimum Focus | 1.5m |
| Protection Class | IP55 |
Minimum order quantity: 1 Piece
| Model | TS03 |
| Angle Accuracy | 5″ |
| Prism Range | 3500 m |
| Magnification | 30X |
| Distance Measurement | 3 km |
| Resolving Power | 3 inch |
| Number of Prism | Single |
| Data Storage | 50000 points |
| Model Name/Number | TS03 |
| Angle Measurement Accuracy | 2 second |
| Minimum Focus | 1.5m |
| Battery Backup | 16 hrs |
| LCD Display Panel | Single Side |
| Usage/Application | Mining, Surveying, Meteorology, Construction |
| Operating Temperature Range | -10 DegreeC -- 50 DegreeC |
₹ 270000 / Piece Get Latest Price
| Brand | Topcon |
| Angle Accuracy | 5″ |
| Prism Range | 5000 m |
| Distance Accuracy | ±3 mm+2 ppm |
| Reflectorless Range | 1000 m |
| Display Type | Dual Display |
| Communication | USB, Bluetooth, RS-232 |
| Battery Type | Li-ion |
| Application | Railway Survey, Construction Layout, Road Survey |
| Protection Class | IP55 |
Minimum order quantity: 1 Piece
| Model Name/Number | GM50 |
| Magnification | 30X |
| Resolving Power | 2.5 inch |
| Number of Prism | Single |
| Brand | Topcon |
| Distance Measurement | 4 km |
| Operating Temperature Range | -20 DegreeC -- 50 DegreeC |
| Angle Measurement Accuracy | 5" |
| Usage/Application | Survey |
| Availability | In Stock |
₹ 590000 / Piece Get Latest Price
| Instrument Type | Handheld GPS |
| Brand | South |
| Angle Accuracy | 1″ |
| Distance Accuracy | ±3 mm |
| Measurement Range | Up to 300 m |
| Data Storage | SD Card |
| Battery Type | Li Ion |
| Display Type | LCD |
| Tripod Included | Yes |
| Ingress Protection | IP55 |
Minimum order quantity: 1 Piece
| Usage/Application | Car |
| Type | Wireless |
| Screen Size | 3.5 inch |
| Is It Mobile Access | Mobile Access |
| Brand | LEICA |
| Accuracy | 0.5 |
| Capacity | 100KM |
| Channels | 555 |
| Availability | In Stock |
₹ 21500 / Piece Get Latest Price
| Needle Diameter | 40 mm |
| Power Source | Electric Motor |
| Flexible Shaft Length | 2 m |
| Vibration Frequency | 12000 rpm |
| Motor Power | 3 hp |
| Phase | Three Phase |
| Needle Shape | Square |
Minimum order quantity: 1 Piece
| Length | 3 m |
| Automation Grade | Semi-Automatic |
| Material | Iron, Stainless Steel |
| Is It Portable | Portable |
| Application | Industry |
| Power | 2hp / 3hp |
| Weight | 25 Kg |
| Voltage | 380V |
Minimum order quantity: 1 Unit
We offer Electric Vibrator that is installed with a prime mover 2 / 3 H.P., 1/3 phase, 2800 RP electric motor. It incorporates following accessories such as revolving base frame stand & needle fitting attachments. It offers optimum cutting performance as it is fitted with a suitable needle of 2 HP: 25 / 30 / 40 mm 0 needle with 6 long flexible shaft. 3 HP: 25 / 30 / 40 / 60 mm needle with 6 meter long flexible shaft. This cutter can be availed at industry leading prices.
Mrs. Vanaja (Marketing Sales Coordinator)
Test Instrumentation
1 ST Floor, Door No 150, Kamarajar Road, Varatharajapuram , Singanallur
Coimbatore - 641005, Tamil Nadu, India