Providing you the best range of digital coating thickness gauge, plastic coating thickness gauge, digital thickness gauge, digital ultrasonic thickness gauge, ultrasonic thickness gauge tt100 and edison - 1 - ultrasonic thickness gauge with effective & timely delivery.
₹ 17500 / Piece Get Latest Price
| Substrate Type | F NF Auto |
| Measuring Range | 0–1500 µm |
| Resolution | 0.1 µm |
| Probe Type | External Probe |
| Display Type | LCD |
| Accuracy | ±1 µm |
| Data Interface | USB |
| Memory | No Memory |
| Brand | Mextech |
| Power Source | AAA Battery |
Minimum order quantity: 1 Piece
|
Model Name / Number |
COAT PRO |
|
Accuracy |
1 to 3% |
|
Resolution |
0.1 um |
|
Minimum Sample Thickness |
0.4 mm |
|
Type |
CONTACT TYPE |
|
Display |
DIGITAL |
|
Material |
Plastic |
|
Measuring Range |
0-1500MICRON |
|
Brand |
WORKZONE |
|
Model Name/Number |
COAT-PRO |
|
Size |
118 X 56 X 30 MM |
|
Color |
ORANGE |
|
Power Supply |
2 X 1.5 AAA batteries |
|
Operating Temperatures |
0 - 40 degree Celsius |
|
Least Count |
0.1 Micron |
COAT SCOPE PRO Model Metrix+ Coat Scope ProMeasuring principle Magnetic induction(F) & Eddy Current (NF)Measuring range 0 - 2000umAccuracy ±(2% +
₹ 29500 / Piece Get Latest Price
| Measuring Range | 0–2000 µm |
| Resolution | 0.1 µm |
| Probe Type | External Probe |
| Display Type | LCD |
| Accuracy | ±1 µm |
| Data Interface | USB + Bluetooth, RS232 |
| Memory | 5000 Readings |
| Brand | Metrix |
| Power Source | AAA Battery |
| Substrate Type | F And NF |
Minimum order quantity: 1 Piece
| Measuring Range | 2000 um |
| Brand | Metravi |
| Minimum Measurement Area | 5 & 7 mm |
| Model Name / Number | CTG-02 |
| Power Supply | 3 x 1.5V AA batteries |
| Type | F / NF |
| Availability | In Stock |
₹ 8500 / Piece Get Latest Price
| Gauge Type | Digital Thickness |
| Application | Foam, Metal Sheet, Plastic Sheet, Paper, Glass, Rubber, Film |
| Measuring Range | 0–10 mm |
| Resolution | 0.1 µm |
| Display Type | Digital |
| Throat Depth | 30 mm |
| Contact Face Type | Flat |
| Power Source | Battery |
| Brand | Mitutoyo |
| Frame Material | Steel |
Minimum order quantity: 1 Piece
| Measuring Range | 0 - 10 mm |
| Throat Depth | 30 mm |
| Accuracy | 0.01 mm |
| Brand | Mitutoyo |
| Resolution | 0.1 mm |
| Material | Stainless steel |
| Display | Digital |
₹ 16500 / Piece Get Latest Price
| Measuring Range | 1.2–225 mm |
| Resolution | 0.1 mm |
| Probe Frequency | 5 MHz |
| Material Mode | Steel, Aluminium, Glass, Cast Iron, Plastic |
| Data Interface | USB |
| Display Type | Backlit LCD |
| Brand | Mextech |
| Memory | 1000 Readings |
| Power Source | AAA Battery |
| Scan Mode | Single Point |
Minimum order quantity: 1 Piece
Measuring Range 1.2~220mm (Steel)
Resolution 0.1mm
Accuracy ±(1% ±0.1)mm)
PMLL* Φ20*3mm (Steel)
Sound Velocity 1000~9999m/s
Working Frequency 5MHz
Functions Auto. zero adjustment
Date store function
Power SourcE 3 x 1.5v (AAA)
PMLL*=Pipe measuring lower limit
₹ 32000 / Piece Get Latest Price
| Gauge Type | Ultrasonic Gauge |
| Measuring Range | 0.75-300mm |
| Application | Coating |
| Probe Frequency | 2.5 MHz |
| Resolution | 0.01 mm |
| Material Mode | Aluminium, Steel, Glass, Cast Iron, Plastic, Copper |
| Data Interface | USB |
| Throat Depth | 30 mm |
| Display Type | Backlit LCD |
| Brand | Mextech |
| Contact Face Type | Flat |
| Memory | 1000 Readings |
| Power Source | AAA Battery |
| Scan Mode | Single Point |
| Frame Material | Cast Iron |
Minimum order quantity: 1 Piece
|
Accuracy |
0.1 % |
|
Power Supply |
2 X 1.5 AAA batteries |
|
Resolution |
0.01 mm |
|
Display |
4 digit display |
|
Least Count |
0.1 mm |
|
Range |
0.75-300mm |
|
Pipe Thickness |
20x3.0mm |
|
Sound Velocity |
1000-9999 |
|
Memory |
40 Values |
|
Measuring Range |
300 mm |
|
Probe Diamete |
10 mm |
Features
• Undertheknownthicknessof the complex and unknown materials,itcananti-teststhe accuratevelocity;
• Setuptheupperandlower tolerance,autoalarmifexceed; Statepromptfunction;
• Suitableformeasuringthe thicknessofmetal(steel,cast iron,aluminum, copper etc) plastic, ceramics, glass, and glass fiberetc.
• Canbeequippedwithmany differentfrequencies,different chip sizes of double crystal probes;
• Zeroandtwocalibrations,it cancorrectsystemerrors automatically;
• Coupledwithstateprompt function;
• WithbacklightLCDdisplay,easy touseunderthedark environment
₹ 95000 / Piece Get Latest Price
| Measuring Range | 1–200 mm |
| Resolution | 0.1 mm |
| Probe Frequency | 2.5 MHz |
| Material Mode | Glass, Steel, Aluminium, Plastic, Cast Iron |
| Data Interface | Bluetooth, USB + RS232 |
| Display Type | Backlit LCD |
| Brand | Kusam Meco |
| Memory | 5000 Readings |
| Power Source | AAA Battery |
| Scan Mode | Min Max, Diff Mode, Single Point, Scan |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Measuring Range | 1.2–225 mm |
| Resolution | 0.01 mm |
| Probe Frequency | 2 MHz |
| Material Mode | Aluminium, Cast Iron, Plastic, Copper, Steel, Glass |
| Data Interface | USB, RS232 |
| Display Type | Backlit LCD |
| Brand | Lutron |
| Memory | 1000 Readings |
| Power Source | AAA Battery |
| Scan Mode | Min Max, Scan, Single Point |
Minimum order quantity: 1 Piece
₹ 15500 / Piece Get Latest Price
| Application | Metal Sheet |
| Measuring Range | 350mm |
| Display Type | Digital |
| Resolution | 0.01 mm |
| Contact Pressure | 2 N |
| Power Source | Battery |
| Throat Depth | 30 mm |
| Output Interface | USB |
Minimum order quantity: 1 Piece
| Type | Ultrasonic |
| Display Type | Digital |
| Model Name/Number | TM8810 |
| Usage/Application | As An Additional Quality Assurance Tool In Industries Such To Measure The Uniformity Of The Material |
| Material | ABS |
| Resolution | 0.1mm |
| Power Supply | 4x1.5V AA Battery |
| Availability | In Stock |
₹ 199500 / Piece Get Latest Price
| Gauge Type | Digital Thickness |
| Application | Plastic Sheet, Plastic Bottle, Rubber |
| Measuring Range | 0–10 mm |
| Resolution | 0.1 µm |
| Display Type | Digital |
| Throat Depth | 30 mm |
| Contact Face Type | Ball Tip |
| Power Source | Battery |
| Frame Material | Plastic |
Minimum order quantity: 1 Piece
A Bottle Thickness Gauge, also known as a bottle wall thickness gauge, is a tool used to measure the thickness of the walls of a bottle. A probe or sensor that is pressed up against the bottle wall serves as the gauge's primary component, and a digital readout or indicator shows the thickness measurement. The gauge can be applied to both glass and plastic bottles, among other bottle types. It can be run manually or automatically by being integrated into a production line. To ensure that every bottle has a uniform thickness, the test results can be used to modify the bottle manufacturing procedure. In order to ensure that bottles are correctly formed and adhere to industry standards for quality control, the bottling industry uses a bottle thickness gauge. A key quality control factor for bottles is their wall thickness because it has an impact on the bottle's strength, durability, and ability to be properly sealed.
Accuracy and Thickness Range
Target Ball Thickness Range Diameter accuracy that has been calibrated using a standard probe.
Feature
Accessories
A bottle thickness gauge is a device used to measure the thickness of plastic or glass bottles. It is an essential tool for manufacturers who need to ensure the quality of their bottles and meet the required industry standards. In this article, we will discuss why and who should buy a bottle thickness gauge.
₹ 24500 / Piece Get Latest Price
| Max Temperature | 1200 C |
| Heating Element | Electric |
| Chamber Volume | 5 L |
| Power Source | Electric |
| Heat Source | Electric |
| Phase | Single Phase |
| Chamber Size | 300 x 300 x 450 mm |
| Inner Chamber Size | 4x4x9 in |
| Inner Muffle Size | 300 x 300 x 300 mm |
| Control Type | Digital PID |
| Brand | VGS |
| Body Material | Mild Steel |
| Max Operating Temperature | 1200 degree c |
| Insulation Type | Ceramic Wool |
| Temperature Accuracy | 1-2 degree c |
| Power Consumption | 3 kW |
| Power Supply | Single Phase 230 V |
| Voltage | 230 V |
| Working Temperature | 1100 C |
Minimum order quantity: 1 Piece
|
Max Temperature |
1100 C |
|
Heat Source |
Electric |
|
Melting Material |
Ceramic |
|
Power Source |
Electric |
|
Material |
MS |
|
Voltage |
230 V AC |
|
Phase |
Single Phase |
|
Temperature Accuracy |
+/- 1 Degree Celsius |
|
Usage/Application |
Industrial |
|
SIZE |
9 X 4 X 4 INCH. |
|
temperature range |
900C MAXIMUM |
Working Size(DXWXH)
₹ 7950 / Piece Get Latest Price
| Gauge Type | Digital Thickness |
| Application | Paper |
| Measuring Range | 0–10 mm |
| Resolution | 0.01 mm |
| Display Type | Digital |
| Throat Depth | 30 mm |
| Contact Face Type | Flat |
| Power Source | Battery |
| Brand | Mitutoyo |
| Frame Material | Plastic |
Minimum order quantity: 1 Piece
| Display | Digital |
| Measuring Range | 0-10mm |
| Brand | India Tools |
| Accuracy | 0.02mm |
| Resolution | 0.01mm |
| Availability | In Stock |
Mrs. Vanaja (Marketing Sales Coordinator)
Test Instrumentation
1 ST Floor, Door No 150, Kamarajar Road, Varatharajapuram , Singanallur
Coimbatore - 641005, Tamil Nadu, India